<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airports International</title>
	<atom:link href="http://www.airportsinternational.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airportsinternational.com</link>
	<description>The world’s number one airport magazine in circulation and readership</description>
	<lastBuildDate>Wed, 16 May 2012 19:17:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>GROUND HANDLING RUSSIA &amp; CIS The 3rd International Conference and Exhibition</title>
		<link>http://www.airportsinternational.com/2012/05/ground-handling-russia-cis-the-3rd-international-conference-and-exhibition/</link>
		<comments>http://www.airportsinternational.com/2012/05/ground-handling-russia-cis-the-3rd-international-conference-and-exhibition/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:34:27 +0000</pubDate>
		<dc:creator>Angela Greaves</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.airportsinternational.com/?p=8341</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.airportsinternational.com/2012/05/ground-handling-russia-cis-the-3rd-international-conference-and-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosenbauer’s 1000th Panther</title>
		<link>http://www.airportsinternational.com/2012/05/rosenbauers-1000th-panther/</link>
		<comments>http://www.airportsinternational.com/2012/05/rosenbauers-1000th-panther/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:28:11 +0000</pubDate>
		<dc:creator>Tom Allett</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.airportsinternational.com/?p=8336</guid>
		<description><![CDATA[  Austrian fire service specialist Rosenbauer has handed over its 1000th Panther vehicle at a ceremony held at Linz Airport.  The landmark 1000th Panther vehicle &#8230; <a href="http://www.airportsinternational.com/2012/05/rosenbauers-1000th-panther/">More <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="attachment_8337" class="wp-caption alignleft" style="width: 610px"><a rel="attachment wp-att-8337" href="http://www.airportsinternational.com/2012/05/rosenbauers-1000th-panther/rosenbauer-1000-presentation-14may2012-tom-allett/"><img class="size-large wp-image-8337" title="Rosenbauer 1000 presentation 14MAY2012 Tom Allett" src="http://www.airportsinternational.com/wp-content/uploads/2012/05/Rosenbauer-1000-presentation-14MAY2012-Tom-Allett-600x400.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">Rosenbauer&#39;s 1000th Panther vehicle will be delivered to London Stansted in June. (KEY-Tom Allett)</p></div>
<p>Austrian fire service specialist Rosenbauer has handed over its 1000<sup>th</sup> Panther vehicle at a ceremony held at Linz Airport. </p>
<p>The landmark 1000<sup>th</sup> Panther vehicle is due to be delivered to Stansted Airport, UK, in June.  It will be the UK first airport fire truck to have rear-wheel steering amongst its specifications. </p>
<p>Stansted’s Airport Fire Manager, Darren Barthram, ceremoniously accepted the vehicle from Rosenbauer’s CEO, Dr Dieter Siegel and stated that the arrival of the Panther was a milestone for all BAA’s airports. </p>
<p>Mr Barthram told <em>Airports International</em> that the vehicle was due to undertake its final pre-delivery checks on May 15 and have some minor cosmetic changes carried out before being delivered to Stansted by June 11.  The vehicle is expected to enter service at the London airport by the end of June, after its fire crews have completed their local training on the vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportsinternational.com/2012/05/rosenbauers-1000th-panther/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea-Tac Prepares for Rental Car Facility Opening</title>
		<link>http://www.airportsinternational.com/2012/05/seatac-prepares-for-rental-car-facility-opening/</link>
		<comments>http://www.airportsinternational.com/2012/05/seatac-prepares-for-rental-car-facility-opening/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:16:59 +0000</pubDate>
		<dc:creator>Caroline Cook</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Passenger Terminal]]></category>

		<guid isPermaLink="false">http://www.airportsinternational.com/?p=8319</guid>
		<description><![CDATA[On May 9, Port of Seattle, community and industry officials watched a brand new shuttle bus cut through the inaugural ribbon for the Rental Car &#8230; <a href="http://www.airportsinternational.com/2012/05/seatac-prepares-for-rental-car-facility-opening/">More <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8320" class="wp-caption aligncenter" style="width: 490px"><a rel="attachment wp-att-8320" href="http://www.airportsinternational.com/2012/05/seatac-prepares-for-rental-car-facility-opening/sea-tacs-rental-car-facility-23-march-2012/"><img class="size-large wp-image-8320 " title="Sea-Tac's Rental Car Facility, 23 March 2012." src="http://www.airportsinternational.com/wp-content/uploads/2012/05/RCF_120323_078-600x398.jpg" alt="" width="480" height="318" /></a><p class="wp-caption-text">The LEED Silver-certified Rental Car Facility is due to start operations on May 17.  (Sea-Tac)</p></div>
<p>On May 9, Port of Seattle, community and industry officials watched a brand new shuttle bus cut through the inaugural ribbon for the Rental Car Facility (RCF) at Seattle-Tacoma International Airport.</p>
<p>The five-storey, 2.1 million sq ft (195,096m<sup>2</sup>) building is due to open for business on May 17.  The LEED Silver-certified development is on track to complete at around $20 million under budget.</p>
<p>Port  of Seattle Commission President Gael Tarleton commented:  “Building this facility created 3,900 construction jobs and generated $25 million in local taxes.”</p>
<p>The project, which cost $419 million, includes the RCF, a 22,000sq ft (2,044m<sup>2</sup>) bus maintenance facility, off-site road improvements, main terminal improvements and the initial purchase of compressed natural gas shuttle buses.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportsinternational.com/2012/05/seatac-prepares-for-rental-car-facility-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathrow Brands Pods</title>
		<link>http://www.airportsinternational.com/2012/05/heathrow-brands-pods/</link>
		<comments>http://www.airportsinternational.com/2012/05/heathrow-brands-pods/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:15:28 +0000</pubDate>
		<dc:creator>Caroline Cook</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Passenger Terminal]]></category>

		<guid isPermaLink="false">http://www.airportsinternational.com/?p=8315</guid>
		<description><![CDATA[London Heathrow has marked the first anniversary of its pod transport system by giving the gadget magazine Stuff the opportunity to customise the livery of &#8230; <a href="http://www.airportsinternational.com/2012/05/heathrow-brands-pods/">More <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8316" class="wp-caption aligncenter" style="width: 490px"><a rel="attachment wp-att-8316" href="http://www.airportsinternational.com/2012/05/heathrow-brands-pods/baa-pod_5/"><img class="size-large wp-image-8316 " title="BAA Pod_5" src="http://www.airportsinternational.com/wp-content/uploads/2012/05/BAA-Pod_5-600x337.png" alt="" width="480" height="270" /></a><p class="wp-caption-text">Up to 40,000 passengers will see the futuristic livery, which will be in place for one month to mark the pod system’s first anniversary.  (Heathrow)</p></div>
<p>London Heathrow has marked the first anniversary of its pod transport system by giving the gadget magazine <em>Stuff</em> the opportunity to customise the livery of one of its vehicles.</p>
<p>This is the first time Heathrow has worked with a partner to customise a pod’s livery, and it is hoped that more brands will follow.  The pods transport up to 500,000 passengers per year between the Terminal 5 Business Car Park and the main terminal.  This means that <em>Stuff</em> will communicate with up to 40,000 passengers during the month that its livery will be in place.</p>
<p>Fraser Brown, MD of Ultra, the company that developed the pod system, commented:  “Working with <em>Stuff</em> has been a really exciting process.  Their bespoke design is inspired by the world of science fiction and space travel, and is perfectly suited to the pods and their environment.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportsinternational.com/2012/05/heathrow-brands-pods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etihad Welcomes 747-400</title>
		<link>http://www.airportsinternational.com/2012/05/etihad-welcomes-747400/</link>
		<comments>http://www.airportsinternational.com/2012/05/etihad-welcomes-747400/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:13:43 +0000</pubDate>
		<dc:creator>Caroline Cook</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airline Focus]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.airportsinternational.com/?p=8311</guid>
		<description><![CDATA[Etihad Airways has signed a contract with Atlas Air, Inc to attain its first Boeing 747-400 Freighter. The aircraft, which can carry a payload of &#8230; <a href="http://www.airportsinternational.com/2012/05/etihad-welcomes-747400/">More <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8312" class="wp-caption aligncenter" style="width: 514px"><a rel="attachment wp-att-8312" href="http://www.airportsinternational.com/2012/05/etihad-welcomes-747400/1a/"><img class="size-full wp-image-8312" title="1A" src="http://www.airportsinternational.com/wp-content/uploads/2012/05/1A.jpg" alt="" width="504" height="375" /></a><p class="wp-caption-text">Atlas Air will provide Etihad Cargo with its first Boeing 747-400 Freighter in June.  (Atlas)</p></div>
<p>Etihad Airways has signed a contract with Atlas Air, Inc to attain its first Boeing 747-400 Freighter.</p>
<p>The aircraft, which can carry a payload of 124 tons, will be used by Etihad Cargo to transport goods on routes to and from Africa, Europe, India and China via its Abu Dhabi hub.  Delivery and commencement of operations are scheduled for June 2012.</p>
<p>The contract is for one aircraft under a multi-year Aircraft, Crew, Maintenance and Insurance agreement.  The new freighter will bring Etihad Cargo’s fleet to six.</p>
<p>James Hogan, Etihad Airways’ President and CEO, commented:  “In Atlas Air, we have found a first-rate partner focused on operational excellence, security and outstanding customer service.”</p>
<p>William J Flynn, President and CEO of Atlas Air Worldwide, added:  “We look forward to welcoming not only a new customer for Atlas Air, but also future opportunities to strategic expansion for both companies.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportsinternational.com/2012/05/etihad-welcomes-747400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Start to New Routes</title>
		<link>http://www.airportsinternational.com/2012/05/successful-start-to-new-routes/</link>
		<comments>http://www.airportsinternational.com/2012/05/successful-start-to-new-routes/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:26:30 +0000</pubDate>
		<dc:creator>Caroline Cook</dc:creator>
				<category><![CDATA[Airline Focus]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Passenger Terminal]]></category>

		<guid isPermaLink="false">http://www.airportsinternational.com/?p=8307</guid>
		<description><![CDATA[The first scheduled daily flights by air travel provider Manx2.com from London Oxford Airport to Jersey and the Isle of Man began yesterday (May 8).  &#8230; <a href="http://www.airportsinternational.com/2012/05/successful-start-to-new-routes/">More <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8308" class="wp-caption aligncenter" style="width: 490px"><a rel="attachment wp-att-8308" href="http://www.airportsinternational.com/2012/05/successful-start-to-new-routes/manx2-first-flight-tony-farmer-manx2-team-sm/"><img class="size-large wp-image-8308 " title="Manx2 First Flight Tony Farmer Manx2 Team sm" src="http://www.airportsinternational.com/wp-content/uploads/2012/05/Manx2-First-Flight-Tony-Farmer-Manx2-Team-sm-600x537.jpg" alt="" width="480" height="430" /></a><p class="wp-caption-text">From left to right: Tony Farmer, London Oxford Airport Head of Sales and Route Development; and representing Manx2.com, Anne Hartley, Business Development Executive; Judith Musgrave, Senior Manager; and David Buck, Managing Director.  (London Oxford Airport)</p></div>
<p>The first scheduled daily flights by air travel provider Manx2.com from London Oxford Airport to Jersey and the Isle of Man began yesterday (May 8).  The carrier says that to date, the Oxford route is selling four times as many seats as its Leeds-Isle of Man counterpart, with a total of 2,000 bookings so far.</p>
<p>Year-round services have been pledged by Manx2.com, with fares starting at £49.95 one-way to the Isle of Man, and £54.95 one-way to Jersey.</p>
<p>The airport’s MD, Chris Orphanou, commented:  “We are delighted that Manx2.com has recognised the benefits of London  Oxford Airport and we’ve recently recruited five new terminal staff as a consequence of the new flights being established.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportsinternational.com/2012/05/successful-start-to-new-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin-Brandenburg Opening Delayed</title>
		<link>http://www.airportsinternational.com/2012/05/berlinbrandenburg-opening-delayed/</link>
		<comments>http://www.airportsinternational.com/2012/05/berlinbrandenburg-opening-delayed/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:53:09 +0000</pubDate>
		<dc:creator>Caroline Cook</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Passenger Terminal]]></category>

		<guid isPermaLink="false">http://www.airportsinternational.com/?p=8133</guid>
		<description><![CDATA[&#160; The opening of the new Berlin-Brandenburg Airport, Germany, will be delayed until after the summer, according to a statement released today (May 8 ) &#8230; <a href="http://www.airportsinternational.com/2012/05/berlinbrandenburg-opening-delayed/">More <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&nbsp;</p>
<div id="attachment_8134" class="wp-caption aligncenter" style="width: 490px"><a rel="attachment wp-att-8134" href="http://www.airportsinternational.com/2012/05/berlinbrandenburg-opening-delayed/brandenburg/"><img class="size-large wp-image-8134 " title="Brandenburg" src="http://www.airportsinternational.com/wp-content/uploads/2012/05/Brandenburg-600x400.jpg" alt="" width="480" height="320" /></a><p class="wp-caption-text">Berlin-Brandenburg Airport will not be completed on schedule, due to technical issues concerning fire protection installations.  (BER)</p></div>
<p>The opening of the new Berlin-Brandenburg Airport, Germany, will be delayed until after the summer, according to a statement released today (May 8 ) by the airport operator.</p>
<p>After stipulating “safety is our number one priority,” the statement explained that, “technical issues concerning fire protection installations” had made deferral of the airport’s opening necessary.  As a result of these issues, air traffic from Schönefeld and Tegel airports will not be moving over to the new international gateway until further notice.</p>
<p>The airport was due to open on June 3 and currently has 7,000 construction workers on site.  Open days on May 12 and 13 – during which vistors will be able to explore the facility and its grounds – will take place as scheduled despite the delay.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportsinternational.com/2012/05/berlinbrandenburg-opening-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boon Edam and SITA Sign Framework Agreement</title>
		<link>http://www.airportsinternational.com/2012/05/boon-edam-and-sita-sign-framework-agreement/</link>
		<comments>http://www.airportsinternational.com/2012/05/boon-edam-and-sita-sign-framework-agreement/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:21:31 +0000</pubDate>
		<dc:creator>Caroline Cook</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Passenger Terminal]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.airportsinternational.com/?p=8122</guid>
		<description><![CDATA[Security access solutions provider Royal Boon Edam BV and air transport IT provider SITA have signed a framework agreement for the supply and purchase of &#8230; <a href="http://www.airportsinternational.com/2012/05/boon-edam-and-sita-sign-framework-agreement/">More <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_8123" class="wp-caption aligncenter" style="width: 426px"><a rel="attachment wp-att-8123" href="http://www.airportsinternational.com/2012/05/boon-edam-and-sita-sign-framework-agreement/prod-airportswinglane/"><img class="size-full wp-image-8123 " title="Airport Swinglane" src="http://www.airportsinternational.com/wp-content/uploads/2012/05/prod-airportswinglane.jpg" alt="" width="416" height="224" /></a><p class="wp-caption-text">The framework agreement will allow airports to incorporate Boon Edam’s Airport Swinglane (pictured) within SITA’s communications and IT solutions.  (Boon Edam)</p></div>
<p>Security access solutions provider Royal Boon Edam BV and air transport IT provider SITA have signed a framework agreement for the supply and purchase of Boon Edam’s self-service airport boarding gate, the Airport Swinglane.</p>
<p>The non-exclusive agreement will allow SITA – a common-use terminal equipment provider for around 85% of the world’s airports – to incorporate the gate within its communications and IT solutions.  This will ensure that airports and airlines will receive not just the mechanical product, but also “first line service and plug-and-play installation.”</p>
<p>Bart van der Steen, Business Development Manager of Boon Edam, stated that the airport sector would now be provided with, “the best self-service initiatives, of which automated boarding is expected to be adopted and accepted by the worldwide market in the near future.”</p>
<p>The Airport Swinglane has already been certified with SITA on its AirportConnectOpen platform for more than a year.  It is the latest addition to Boon Edam’s airport-specific product range.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportsinternational.com/2012/05/boon-edam-and-sita-sign-framework-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTVA and KLM Join Forces</title>
		<link>http://www.airportsinternational.com/2012/05/dtva-and-klm-join-forces/</link>
		<comments>http://www.airportsinternational.com/2012/05/dtva-and-klm-join-forces/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:42:46 +0000</pubDate>
		<dc:creator>Caroline Cook</dc:creator>
				<category><![CDATA[Airline Focus]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Passenger Terminal]]></category>

		<guid isPermaLink="false">http://www.airportsinternational.com/?p=8114</guid>
		<description><![CDATA[A new marketing campaign from Durham Tees Valley Airport (DTVA) and major partner airline KLM Royal Dutch Airlines is aimed at highlighting global links from &#8230; <a href="http://www.airportsinternational.com/2012/05/dtva-and-klm-join-forces/">More <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8117" class="wp-caption aligncenter" style="width: 490px"><a rel="attachment wp-att-8117" href="http://www.airportsinternational.com/2012/05/dtva-and-klm-join-forces/dtva-pic-1-28-2-12/"><img class="size-large wp-image-8117 " title="DTVA pic 1 28-2-12" src="http://www.airportsinternational.com/wp-content/uploads/2012/05/DTVA-pic-1-28-2-12-600x407.jpg" alt="" width="480" height="326" /></a><p class="wp-caption-text">Under new ownership, DTVA has launched a new marketing campaign to attract passengers.  (DTVA)</p></div>
<p>A new marketing campaign from Durham Tees Valley Airport (DTVA) and major partner airline KLM Royal Dutch Airlines is aimed at highlighting global links from the airport, by telling passengers: “The World’s On Your Doorstep.”</p>
<p>The campaign is one of the first initiatives to be implemented since the February announcement that Peel Investments, a wholly-owned subsidiary of Peel Group, had acquired a majority shareholding in the airport.</p>
<p>Recently-appointed Chairman Robert Hough explained the launch of the marketing campaign:  “We always knew there was tremendous local pride in the airport and since February we have built on that, establishing close links with many different partners and interests, including our local authorities and Tees Valley Limited.”</p>
<p>Passengers are being reminded of the extensive flight network available to them from KLM’s hub in Amsterdam Schiphol, to which there are three daily flights from DTVA.  The carrier’s latest destination is Lusaka, Zambia, which will be offered through Schiphol from May 15.</p>
<p>The campaign aims to engage with the local business community, incorporate a range of promotional activities as well as using radio and newspaper advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportsinternational.com/2012/05/dtva-and-klm-join-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Show to Focus on Security</title>
		<link>http://www.airportsinternational.com/2012/05/airport-show-to-focus-on-security/</link>
		<comments>http://www.airportsinternational.com/2012/05/airport-show-to-focus-on-security/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:23:14 +0000</pubDate>
		<dc:creator>Caroline Cook</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.airportsinternational.com/?p=8111</guid>
		<description><![CDATA[The latest technology and innovative solutions for airport security will be the main focus at the Airport Show 2012, to be held in Dubai from &#8230; <a href="http://www.airportsinternational.com/2012/05/airport-show-to-focus-on-security/">More <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest technology and innovative solutions for airport security will be the main focus at the Airport Show 2012, to be held in Dubai from May 22 to 24.</p>
<p>H E Mohammed Ahli, Director General of Dubai Civil Aviation Authority (DCAA), said:  &#8220;No matter how sleek and contemporary its architecture and design, an airport is always going to be judged by its security, service standards and the capability to handle peak periods and irregular operations.  For the airport operators, it’s crucial to alleviate these concerns by adopting innovative technology.  Airports are seeking to improve security, find new ways of streamlining efficiencies, creating new loyalty solutions and offering enhanced services.&#8221;</p>
<p>More than 178 exhibitors and thousands of visitors from more than 60 countries are expected at the show.  Security service companies from more than 28 countries, including Germany, the UK and the US, will display a wide range of innovative products.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airportsinternational.com/2012/05/airport-show-to-focus-on-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

