<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airports International</title>
	<atom:link href="http://www.airportsinternational.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airportsinternational.com</link>
	<description>The world’s number one airport magazine in circulation and readership</description>
	<lastBuildDate>Fri, 17 May 2013 10:04:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>L-3’s Compact ProVision 2 Scanner Receives EU Approval</title>
		<link>http://www.airportsinternational.com/2013/05/l3s-compact-provision-2-scanner-receives-eu-approval/13579</link>
		<comments>http://www.airportsinternational.com/2013/05/l3s-compact-provision-2-scanner-receives-eu-approval/13579#comments</comments>
		<pubDate>Fri, 17 May 2013 10:04:08 +0000</pubDate>
		<dc:creator>Caroline Cook</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[CEP]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[L-3]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Scanner]]></category>

		<guid isPermaLink="false">http://www.airportsinternational.com/?p=13579</guid>
		<description><![CDATA[L-3 Security &#38; Detection Systems has announced that its ProVision 2 checkpoint security scanner meets European aviation standards following testing under the European Civil Aviation &#8230; <a href="http://www.airportsinternational.com/2013/05/l3s-compact-provision-2-scanner-receives-eu-approval/13579">More <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
		<wfw:commentRss>http://www.airportsinternational.com/2013/05/l3s-compact-provision-2-scanner-receives-eu-approval/13579/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Sees Double-Digit International Growth</title>
		<link>http://www.airportsinternational.com/2013/05/orlando-sees-doubledigit-international-growth/13572</link>
		<comments>http://www.airportsinternational.com/2013/05/orlando-sees-doubledigit-international-growth/13572#comments</comments>
		<pubDate>Thu, 16 May 2013 14:14:09 +0000</pubDate>
		<dc:creator>Caroline Cook</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.airportsinternational.com/?p=13572</guid>
		<description><![CDATA[Orlando International Airport handled 1,047,434 international passengers in the first three months of 2013, representing a 10.8% growth compared to the first quarter of 2012. &#8230; <a href="http://www.airportsinternational.com/2013/05/orlando-sees-doubledigit-international-growth/13572">More <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
		<wfw:commentRss>http://www.airportsinternational.com/2013/05/orlando-sees-doubledigit-international-growth/13572/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisbane to Gain A380 Service</title>
		<link>http://www.airportsinternational.com/2013/05/brisbane-to-gain-a380-service/13568</link>
		<comments>http://www.airportsinternational.com/2013/05/brisbane-to-gain-a380-service/13568#comments</comments>
		<pubDate>Thu, 16 May 2013 11:57:21 +0000</pubDate>
		<dc:creator>Caroline Cook</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airline Focus]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Emirates]]></category>

		<guid isPermaLink="false">http://www.airportsinternational.com/?p=13568</guid>
		<description><![CDATA[Brisbane Airport Corporation (BAC) has welcomed airline Emirates’ announcement that it will commence Airbus A380 services on the Dubai-Brisbane-Auckland route from October 2, 2013. The &#8230; <a href="http://www.airportsinternational.com/2013/05/brisbane-to-gain-a380-service/13568">More <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
		<wfw:commentRss>http://www.airportsinternational.com/2013/05/brisbane-to-gain-a380-service/13568/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boeing Announces Southwest Airlines as 737 MAX 7 Launch Customer</title>
		<link>http://www.airportsinternational.com/2013/05/boeing-announces-southwest-airlines-as-737-max-7-launch-customer/13566</link>
		<comments>http://www.airportsinternational.com/2013/05/boeing-announces-southwest-airlines-as-737-max-7-launch-customer/13566#comments</comments>
		<pubDate>Wed, 15 May 2013 16:27:20 +0000</pubDate>
		<dc:creator>Caroline Cook</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airline Focus]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Southwest]]></category>

		<guid isPermaLink="false">http://www.airportsinternational.com/?p=13566</guid>
		<description><![CDATA[Aircraft manufacturer Boeing has announced the launch of the 737 MAX 7, the third member of the 737 MAX family.  Dallas, USA-based carrier Southwest Airlines &#8230; <a href="http://www.airportsinternational.com/2013/05/boeing-announces-southwest-airlines-as-737-max-7-launch-customer/13566">More <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
		<wfw:commentRss>http://www.airportsinternational.com/2013/05/boeing-announces-southwest-airlines-as-737-max-7-launch-customer/13566/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Metropolitan Selects AWG to Expand Free Wi-Fi</title>
		<link>http://www.airportsinternational.com/2013/05/detroit-metropolitan-selects-awg-to-expand-free-wifi/13564</link>
		<comments>http://www.airportsinternational.com/2013/05/detroit-metropolitan-selects-awg-to-expand-free-wifi/13564#comments</comments>
		<pubDate>Wed, 15 May 2013 10:11:13 +0000</pubDate>
		<dc:creator>Caroline Cook</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AWG]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[DTW]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WCAA]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.airportsinternational.com/?p=13564</guid>
		<description><![CDATA[Public wireless network provider Advanced Wireless Group has been selected by Wayne County Airport Authority (WCAA) to enhance the complimentary wireless connectivity at Detroit Metropolitan &#8230; <a href="http://www.airportsinternational.com/2013/05/detroit-metropolitan-selects-awg-to-expand-free-wifi/13564">More <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
		<wfw:commentRss>http://www.airportsinternational.com/2013/05/detroit-metropolitan-selects-awg-to-expand-free-wifi/13564/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAAS Launches Productivity Initiatives</title>
		<link>http://www.airportsinternational.com/2013/05/caas-launches-productivity-initiatives/13561</link>
		<comments>http://www.airportsinternational.com/2013/05/caas-launches-productivity-initiatives/13561#comments</comments>
		<pubDate>Tue, 14 May 2013 13:18:48 +0000</pubDate>
		<dc:creator>Tom Allett</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Passenger Terminal]]></category>

		<guid isPermaLink="false">http://www.airportsinternational.com/?p=13561</guid>
		<description><![CDATA[The Civil Aviation Authority of Singapore (CAAS) has launched two new initiatives designed to allow Singapore Changi airport to keep pace with its continuing strong &#8230; <a href="http://www.airportsinternational.com/2013/05/caas-launches-productivity-initiatives/13561">More <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
		<wfw:commentRss>http://www.airportsinternational.com/2013/05/caas-launches-productivity-initiatives/13561/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ufa Renews ARINC Contract</title>
		<link>http://www.airportsinternational.com/2013/05/ufa-renews-arinc-contract/13558</link>
		<comments>http://www.airportsinternational.com/2013/05/ufa-renews-arinc-contract/13558#comments</comments>
		<pubDate>Tue, 14 May 2013 12:07:27 +0000</pubDate>
		<dc:creator>Tom Allett</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Passenger Terminal]]></category>

		<guid isPermaLink="false">http://www.airportsinternational.com/?p=13558</guid>
		<description><![CDATA[ARINC has announced that Ufa International Airport (IATA UFA) has renewed its contract for ARINC’s iMUSE solution at its airport.  UFA is the primary airport &#8230; <a href="http://www.airportsinternational.com/2013/05/ufa-renews-arinc-contract/13558">More <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
		<wfw:commentRss>http://www.airportsinternational.com/2013/05/ufa-renews-arinc-contract/13558/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAV Construction to Build $400m Riyadh Terminal</title>
		<link>http://www.airportsinternational.com/2013/05/tav-construction-to-build-400m-riyadh-terminal/13552</link>
		<comments>http://www.airportsinternational.com/2013/05/tav-construction-to-build-400m-riyadh-terminal/13552#comments</comments>
		<pubDate>Tue, 14 May 2013 10:25:10 +0000</pubDate>
		<dc:creator>Caroline Cook</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Passenger Terminal]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Riyadh]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[TAV]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://www.airportsinternational.com/?p=13552</guid>
		<description><![CDATA[TAV Construction has been selected by the General Authority of Civil Aviation of Saudi Arabia (GACA) to undertake the design and construction of Terminal 5 &#8230; <a href="http://www.airportsinternational.com/2013/05/tav-construction-to-build-400m-riyadh-terminal/13552">More <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
		<wfw:commentRss>http://www.airportsinternational.com/2013/05/tav-construction-to-build-400m-riyadh-terminal/13552/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision-Box® presents the true End-to-End Chain of Trust at the “Cards and Payments Middle East” conference</title>
		<link>http://www.airportsinternational.com/2013/05/visionbox-presents-the-true-endtoend-chain-of-trust-at-the-cards-and-payments-middle-east-conference/13550</link>
		<comments>http://www.airportsinternational.com/2013/05/visionbox-presents-the-true-endtoend-chain-of-trust-at-the-cards-and-payments-middle-east-conference/13550#comments</comments>
		<pubDate>Tue, 14 May 2013 10:18:33 +0000</pubDate>
		<dc:creator>Nuno Sousa</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.airportsinternational.com/?p=13550</guid>
		<description><![CDATA[Vision-Box® S.A., leader in solutions for electronic identity management and automated border control, presents the true End-to-End Chain of Trust at the “Cards and Payments &#8230; <a href="http://www.airportsinternational.com/2013/05/visionbox-presents-the-true-endtoend-chain-of-trust-at-the-cards-and-payments-middle-east-conference/13550">More <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
		<wfw:commentRss>http://www.airportsinternational.com/2013/05/visionbox-presents-the-true-endtoend-chain-of-trust-at-the-cards-and-payments-middle-east-conference/13550/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bmi regional Launches Birmingham Routes</title>
		<link>http://www.airportsinternational.com/2013/05/bmi-regional-launches-birmingham-routes/13546</link>
		<comments>http://www.airportsinternational.com/2013/05/bmi-regional-launches-birmingham-routes/13546#comments</comments>
		<pubDate>Tue, 14 May 2013 08:27:24 +0000</pubDate>
		<dc:creator>Tom Allett</dc:creator>
				<category><![CDATA[Airline Focus]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.airportsinternational.com/?p=13546</guid>
		<description><![CDATA[On May 13 Birmingham Airport welcomed the launch of bmi regional, a new full service scheduled airline offering services to Lyon, Toulouse, Gothenburg and Billund &#8230; <a href="http://www.airportsinternational.com/2013/05/bmi-regional-launches-birmingham-routes/13546">More <span class="meta-nav">&#8250;&#8250;</span></a>]]></description>
		<wfw:commentRss>http://www.airportsinternational.com/2013/05/bmi-regional-launches-birmingham-routes/13546/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
